| Mandatory Discloser |
||
| 1. | Name of the institute : | Matushri Ahilyadevi Institute of management and research |
| Address : | sulakhedi, Indore(M.P.) | |
| Tel.No. : | 6463196,6456794,2306350 | |
| Fax : | 0731-4001087 | |
| Email id : | maimr_mgorgt@yahoo.com, maimr_org@rediffmail.com | |
| 2. | Name of the director : | Dr. rajesh Verma |
| Address : | 11/5 Malharganj near Kabir Mandir | |
| Email id : | ||
| 3. | Governance : | |
| a.Member of board | ||
| Chairman : | Mr.Rambabu Sharma | |
| Secretary : | Mr.C.P.Mehta | |
| Member : | Mr.Atul Pathak | |
| Member : | Director/Principal of College of Management | |
| Member : | Nominated member AICTE | |
| Member : | Nominated member DAVV,Indore | |
| B. Frequency of Board Meetings and academic advisory body : | ||
| Board meeting : | Twice a year | |
| Academic advisory body : | In two months | |
| C. Organization Chart and Processes | ||
|
Chairman |
||
| Director administration | Director Academics | |
| Office Supri. |
Principal |
|
| Non Teaching Staff |
Faculty |
|
| D. Nature and extent of involvement of faculty and students in academic affairs/ improvements - Faculties are involved to develop right attitude among the students, to develope the atmosphere dynamic and versatile with a healthy sprit of competition and cooperation. Involvement of both faculty as well as students for the improvement of the academic environment of the institute. | ||
| E. Mechanism/Norms and procedure for democratic/good governance - Meeting of teachers at departmental level are held regularly and all the recommendation are discussed in academic advisory body. | ||
| F .Student feedback and institutional governance/faculty performance - Good | ||
| 4. | Programmes : | |
| a) | MBA : |
Full time (2 years) approved by AICTE. |
| No. of seats : | 120 | |
| Course Fee | 44,900 P.A.(Including caution money and transportation) | |
| b) | MBA : |
Part time (3 years) approved by AICTE. |
| No. of seats : | 30 | |
| Course Fee | 25,000 P.A. | |
| Placement Facilities : |
Institute will provide the placement facilities to the students before completing their course. |
|
| Details of the foreign institution university : | N.A. | |
| 5. | Faculty : | |
| Faculty members : | 8 | |
| Visiting faculty : | 3 | |
| Guest faculty : | 7 | |
|
One page Bio-data of faculty (As per the submission in the compliance report) |
||
| Profile of Director : | ||
| Qualification : | M.com, C.A., N.E.T., Ph.D. | |
| Date of Birth : |
|
|
| Experience : | 26 years 6 months | |
| Date of joining : | 1 Feburary 2010 | |
| Assessment of faculty by the students: | Yes. | |
| 6. | Fee Details : | MBA-Session 2009-10 |
| Fee : | 36,400 | |
| University Fee : | As decided by university | |
| Transportation(Rs.) : | 7000 | |
| Caution money(Rs.) : | 1500 (refundable) | |
| Total Fees : |
44,900 P.A. |
|
| Time schedule for payment of fee for the entire program
: Yearly No. of fee waivers granted with amount and name of students : Six There names & amount are as follows: 1. Rajendra Dhakar - 30, 550/- 2. Harishankar Lodhi - 30, 550/- 3. Rajkumar Janghela - 30, 550/- 4. Santosh Mahajan - 30, 550/- 5. Bhagwati Lal Panchal - 30, 550/- 6. Rituparn Mehto - 30, 550/- No. of scholarship offered by the institute, duration and amount : Nil Criteria for fee waivers/scholarship : As per government norms Estimated cost of boarding and lodging in Hostels :Collaborated by nearby hostel (Rs 2500/ Month). |
||
| 7 | Admission | |
| No. of seats sanctioned with the year of approval 60, 2006(MBA
Full time) 30, 2007(MBA Part time) No. of students admitted under various categories In the year 2007 , 51 students admitted. (URXOP-36, aiur-9, OBCXOP-2, OBCXF-1, URXF-3) No. of applications received during last two years --N.A. |
||
| 8. | Admission Procedure | |
| Admission are being made by the state government on the
basis of merit of pre-MBA entrance exams (MET for MP Quota and ATMA for all India Quota). |
||
| 9. | Criteria and weightages for admission | |
| Admission are being made by the state government on the basis of merit of pre-MBA exam (MET for MP Quota and ATMA for all India Quota). | ||